Investor Complaints Data By Stock Brokers

Data for every month ending (April 2024)
SN Received from Carried forward from previous month Received during the month Total Pending# Resolved* Pending at the end of the month** Average Resolution Time^ (in days)
Pending for less than 3 months Pending for more than 3 months
1 2 3 4 5 6 7 8
1 Directly from Investors 0 0 0 0 0 0
2 SEBI(SCORES) 0 0 0 0 0 0
3 Stock Exchange 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1 January 2023 0 0 0 0
2 February 2023 0 0 0 0
3 March 2023 0 0 0 0
4 April 2023 0 0 0 0
5 May 2023 0 0 0 0
6 June 2023 0 0 0 0
7 July 2023 0 0 0 0
8 August 2023 0 0 0 0
9 September 2023 0 0 0 0
10 October 2023 0 0 0 0
11 November 2023 0 0 0 0
12 December 2023 0 0 0 0
13 January 2024 0 0 0 0
14 February 2024 0 0 0 0
15 March 2024 0 0 0 0
16 April 2024 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2020-21 0 0 0 0
2 2021-22 0 0 0 0
3 2022-23 0 0 0 0
4 2023-24 0 0 0 0
GrandTotal 0 0 0 0

PMS

Data for every month ending (March 2022)
SN Received from Carried forward from previous month Received during the month Total Pending# Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 months
1 2 3 4 5 6 7 8
1 SEBI(SCORES) 0 0 0 0 0 0
2 Stock Exchanges 0 0 0 0 0 0
3 Other Sources (ifany) (DP related) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1 December 2021 0 0 0 0
2 January 2022 0 0 0 0
3 February 2022 0 0 0 0
4 March 2022 0 0 0 0
5 April 2022 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2019-20 0 0 0 0
2 2020-21 0 0 0 0
3 2021-22 0 0 0 0
GrandTotal 0 0 0 0

Merchant Banking

Data for every month ending (March 2022)
SN Received from Carried forward from previous month Received during the month Total Pending# Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 months
1 2 3 4 5 6 7 8
1 SEBI(SCORES) 0 0 0 0 0 0
2 Stock Exchanges 0 0 0 0 0 0
3 Other Sources (ifany) (DP related) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1 December 2021 0 0 0 0
2 January 2022 0 0 0 0
3 February 2022 0 0 0 0
4 March 2022 0 0 0 0
5 April 2022 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2019-20 0 0 0 0
2 2020-21 0 0 0 0
3 2021-22 0 0 0 0
GrandTotal 0 0 0 0

Research

Data for every month ending (March 2022)
SN Received from Carried forward from previous month Received during the month Total Pending# Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 months
1 2 3 4 5 6 7 8
1 SEBI(SCORES) 0 0 0 0 0 0
2 Stock Exchanges 0 0 0 0 0 0
3 Other Sources (ifany) (DP related) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0
Trend of monthly disposal of complaints
SN Month Carried forward from previous month Received Resolved* Pending**
1 2 3 4 5 6
1 December 2021 0 0 0 0
2 January 2022 0 0 0 0
3 February 2022 0 0 0 0
4 March 2022 0 0 0 0
5 April 2022 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
SN Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2019-20 0 0 0 0
2 2020-21 0 0 0 0
3 2021-22 0 0 0 0
GrandTotal 0 0 0 0